Key Words: Impluse tester, Hipot Tester, Megger, Load bank
USA Tel:(816) 666-7843
DBHG-P Portable CT/PT Analyzer is used to following current CT test:
Excitation characteristic test
Turn ratio detection
Ratio error and angular difference calibration
Polarity calibration
Secondary winding resistance measurement
Secondary load measurement
5% and 10% deviation curve measurement
CT transient characteristics test and analysis
Automatically detects CT nameplates
Inflection point voltage/current, accuracy limit factor, safety factor, second time constants, residual magnetism factor, accuracy class, saturated and unsaturated inductance, inflexion electromotive force, limiting e.m.f. and area factor etc.
Current transformer iron core hysteresis loop measurement.
And following voltage PT test:
PT Turn ratio and phase angle difference detection.
PT polarity calibration
PT secondary winding resistance measurement
Secondary load measurement
Applications
CT nameplates parameters calibration
Calibrating parameters when CT connect to current load.
Analyzing relay protection device according to the CT transient characteristics.
PT nameplates parameters calibration.
PT secondary load calibration.
Description
Specifications | |||
Input power supply | AC220V±10%,50Hz/60Hz±10% | ||
Output voltage | 0.1~180V(AC) | ||
Output current | 0.001~5A(RMS) | ||
Output power | 500VA | ||
Maximum equivalent inflection voltage | 45KV | ||
Current measuring range | 0~10A (Auto range 0.1/0.4/2/10A) Deviation:<±0.1%+0.01%FS | ||
Voltage measuring range | 0~200 V (Auto range 1/10/70/200V) Deviation< ±0.1%+0.01%FS | ||
Turns Ratio measuring range | 1~35000 1~2000 Deviation<0.05% 2000~5000 Deviation<0.1% 5000~35000 Deviation<0.2% | ||
Phase measurement | Precision:±2min Resolution:0.01min | ||
Secondary winding resistance measurement range | 0~8KΩ(auto range 2/20/80Ω/800Ω/8kΩ) Deviation< 0.2%RDG+0.02%FS. Max. resolution:0.1mΩ | ||
Temperature measuring | -50~100℃, Deviation<3℃ | ||
CT Secondary load measurement | 0~160ohm(2/20/80ohm/160ohm) Deviation: 0.2%RDG+0.02%FS Max. Resolution: 0.001ohm | ||
PT secondary load measuring | 0~80kohm(800ohm/8kohm/80kohm) Deviation: 0.2%RDG+0.02%FS Max. Resolution:0.1ohm | ||
PT turns ratio measuring range | 1~30000, 1~5000 Deviation<0.2% 5000~30000 Deviation<0.5% | ||
PT phase angle measuring deviation | <30 | ||
Data storage groups | more than 1000 groups |
Inquiry
Navigation
Tel: +86 27 8700 2568
CHN Mob: (86) 135 5447 1180
USA Mob: (816) 666-7843
Email: enannypower@gmail.com
Skype: e-nannypower
WhatsApp: +86 135 5447 1180
WeChat: +86 135 5447 1180