Key Words: Impluse tester, Hipot Tester, Megger, Load bank
USA Tel:(816) 666-7843
DBZG-II DC High Voltage Generator is mainly used for DC endure experiment.
Description
Product Introduction
DBZG-II DC High Voltage Generator is a new product designed according to the new China electric power industry standard DL / T848.1-2004 "DC high voltage generator general technical conditions". This product is mainly used for DC endure experiment to high voltage device such as Electric Power Cooperation, Metallurgy, Iron and Steel enterprises.
Product Features
l The control box is used of aluminum alloy structure.
l It uses the new technology such as PWM pulse-wide modulation, middle frequency high voltage and high power IGBT device.
l It uses voltage feedback; output stability is less than 3%.
l Full range of voltage output, voltage regulating accuracy is less than 1%, the stability of voltage error is less than 1.5%, the voltage error ± (1.5% ±2 words), the current error ± (1.5% ± 2 words).
l Raise voltage from zero voltage potentiometer.
l The 0.75UDC/1mA function button is convenient for zinc oxide arrester test, and the accuracy is ±(2%±2words).
l Over voltage protection uses dialing number set, and the error is ±2%.
l High voltage cylinder is used of new materials, lightweight and sturdy. It's coated with special insulating materials, electrical performance and moisture-proof ability is good.
l The product conforms to DL / T848.1-2004 technology requirements, and passed the center test of electrical equipment quality inspection, strictly according to the enterprise standard.
Technical Specifications
specification
Technical parameters | 120/5 | 200/2 | 200/5 | 300/2 | 300/3 | 300/5 |
Rated voltage (kV) | 120 | 200 | 200 | 300 | 300 | 300 |
Rated current (mA) | 5 | 2 | 5 | 2 | 3 | 5 |
Rated power (W) | 600 | 400 | 1000 | 600 | 900 | 1500 |
Chassis weight (kg) | 4.5 | 4.5 | 4.5 | 5.5 | 5.5 | 5.5 |
High voltage cylinder (kg) | 7.0 | 7.9 | 8.3 | 11 | 11 | 11.5 |
High voltage cylinder height (mm) | 890 | 970 | 970 | 1250 | 1250 | 1250 |
Accuracy of measuring voltage | Digital meter ±(1.5%reading±2words) | |||||
Accuracy of measuring current | Digital meter ±(1.5%reading±2words) | |||||
Ripple factor | ≤3% | |||||
Voltage stability | Random fluctuations, changes I less than or equal to 1% when supply voltage is±10% | |||||
Overload capacity | No load voltage is beyond the rated voltage 10% ,and it can use ten minutes Maximum charging current is 1.25 times of the rated current | |||||
Power supply | Single phase AC 50Hz 230V±10% | |||||
Working mode | Use Intermittently | |||||
A continuous time is 10 minutes | ||||||
Working environment | Temperature:0~40℃ | |||||
Relative humidity:when room temperature 25℃ no more than85%(no condensation) | ||||||
Elevation:below 1500m | ||||||
Load capacity | Sample capacity not limited | |||||
Charge with 1.5 times rated current | ||||||
Structure character | Epoxy glass steel electrical insulating high voltage cylinder | |||||
Air insulation, no worry of leakage | ||||||
Operation box character | High-precision 0.75UDC1mA button of single touch(Precision≤2%) The most suitable for zinc oxide arrester test | |||||
Overvoltage protection uses dialing number set, stick out a mil | ||||||
High-voltage cylinder placed in an aluminum alloy box, convenient |
Inquiry
Navigation
Tel: +86 27 8700 2568
CHN Mob: (86) 135 5447 1180
USA Mob: (816) 666-7843
Email: enannypower@gmail.com
Skype: e-nannypower
WhatsApp: +86 135 5447 1180
WeChat: +86 135 5447 1180