Key Words: Impluse tester, Hipot Tester, Megger, Load bank
USA Tel:(816) 666-7843
DBM-3000 Portable Earth Resistance Tester is specially designed and manufactured for field measurement, adopting the latest digital and micro-processing technology, 3-pole or 2-pole method for earth resistance measurement, with a unique function of wire resistance verification, anti-interference capability and the ability to adapt to the environment, to ensure high precision, high stability and reliability for prolonged measure, which is widely used in electric power, telecommunications, meteorology, oil field, construction, lightning protection, industrial electrical equipment and other earth ground resistance measurement.
DBM-3000 Portable Earth Resistance Tester has a unique function of wire resistance verification,more accurate on measuring on-site low value earth ground resistance, which can avoid error caused by resistance change due to prolonged usage of testing wire; avoid error caused by testing wire that is failed to be fully inserted into tester interface or by poor contact; avoid error caused by users’ replacing or lengthening testing wires.
DBM-3000 Portable Earth Resistance Tester is composed of host machine, monitoring software, testing wires, communication wires and others. The large LCD display of host machine is with blue backlight and bar graph indicating that can be seen clearly. At the same time it can store 400 sets of data, fulfilling historical inquiry and online real-time monitoring through monitoring software, dynamic display, with the maximum, minimum, and mean indicators, with alarm settings and alarm indicator, and with the functions like historical data access, reading, preservation, report forms, printing and so on.
Description
Technical Specifications
Model | DBM3000 |
Function | Earth resistance measurement, Earth voltage measurement, Low resistance measurement |
Power Supply | DC 9V (Zi-Mn dry battery R14S 1.5V 6 PCS, continuous standby for 300 hours ) |
Measuring Mode | Precise 3-pole measurement, simple 2-pole measurement |
Measuring Method | Earth ground resistance: constant current change-pole method, measurement current 3mA Max,820Hz; Voltage to ground: average value rectification |
Data Mode | Average value, maximum, minimum |
Wire Resistance Verification | Avoid error caused by testing wire such as failed to be fully inserted into tester interface or by poor contact or by user’ s replacing or lengthening testing wires, making it more accurate for earth ground resistance measurement. |
Display Mode | 4-digital super-large LCD display, blue screen backlight, LCD dimension: 128mm×75mm;Display field:124mm×67mm |
Measuring Indication | During measurement, LED flash indicator, LCD count down display |
Earth Ground Resistance | Range:0.01Ω~2000Ω;Resolution:0.01Ω;Accuracy:±1%rdg±3dgt |
Earth Ground Voltage | Range:0V~600V AC;Resolution:1V;Accuracy:±1%rdg±3dgt |
Tester Dimension | LWH:215mm×190mm×95mm |
Testing Wires | Three wires: each for Red 20m, Yellow 10m, and Green 5m |
Simple Testing Wire | 2 wires: each for Red 1.5m and Green 1.5m |
Auxiliary Earthing Rod | 2 PCS: Φ10mm×150mm |
Measuring Rate | Earth voltage measurement: 3 times/second; Earth resistance: 5 seconds/time |
Measuring Times | Over 5000 times (20Ω range measuring 10Ω for one time and repeat after 25 seconds) |
Circuit Voltage | Measuring voltage to ground: measuring below AC 600V |
RS232 Interface | Possess RS232 interface, software supervision, storage data can be uploaded to computer, preserved and printed. |
Communication Wire | One piece of RS232 communication wire, with length 1.5m |
Data Storage | 400 sets, flash display “FULL”icon to indicate storage is full |
Data Hold | Data hold function: “HOLD”icon display |
Data Read | Data read function: “READ” icon display |
Overflow Display | Exceeding measuring range overflow function: “OL”icon display |
Alarm Function | When measuring value exceeds alarm setting value, there is “Toot-toot-toot” alarm hint |
Battery Voltage | When battery voltage decreases to about 7.8V, battery voltage low icon “ ”will display, reminding to replace battery. |
Power Consumption | Backlight:25mA Max;Standby: 25mA Max(Backlight shut off);Measurement:70mA Max(Backlight shut off) |
Weight | 1443g(with batteries) |
WorkingTemperature & Humidity | -10℃~40℃;below 80%rh |
Storage Temperature & Humidity | -20℃~60℃;below 70%rh |
Overload Protection | Measuring earth ground resistance: between each interfaces of E-P,E-C, AC 280V/3 seconds |
Insulation Resistance | Over 10MΩ(between circuit and enclosure it is 500V) |
Withstanding Voltage | AC 3700V/rms (Between circuit and enclosure) |
Electromagnetic Features | IEC61010-4-3,Wireless frequency electromagnetic field≤1V/m |
Protection Type | IEC61010-1,IEC1010-2-31,IEC61557-1,5,IEC60529(IP54),CAT Ⅲ 300V ,Pollution etc. |
Accessories | Tester: 1PC; Earthing Rod: 2PCS; Testing Wire: 3PCS; Simple testing wire: 2PCS; RS232 Com-cable: 1PC; Software disk: 1PC; Tester bag: 1PC |
Field Application
Inquiry
Navigation
Tel: +86 27 8700 2568
CHN Mob: (86) 135 5447 1180
USA Mob: (816) 666-7843
Email: enannypower@gmail.com
Skype: e-nannypower
WhatsApp: +86 135 5447 1180
WeChat: +86 135 5447 1180