Key Words: Impluse tester, Hipot Tester, Megger, Load bank
USA Tel:(816) 666-7843
This multimeter has been designed according to IEC61010-1 concerning electronic measuring instruments with an overvoltage category (CAT II) and pollution 2.
Follow all safety and operating instructions to ensure that the meter is used safely and is kept in good operating condition.
Full compliance with safety standards can be guaranteed only with test leads supplied. If necessary, they must be replaced with the type specified in this manual.
Description
Checking the insulation of high-voltage electrical equipment (electric motor, transformer, and cable, etc.)
Use 50V-1000V voltage to test target insulation
It can measure up to 10GΩ resistance
Short current up to 1.8mA
Automatically calculates PI (Polarization Index) and DAR (Dielectric Absorption Ratio)
AC/DC voltage measurement and continuity test
Display back light and auto power-off
1. Auto Calculate PI and DAR
2. Store /Load Function
3. Compare function
4. Auto discharge for capacitive load
5. Timer Function for insulation test
6. Lock function for insulation test
7. Low Battery Indication
8. DCV and ACV Test
9. Continuity test
10. Auto power Off
11. Digital and analog display
Specification | Source Output Voltage | Measuring Range |
Insulation tests | 50V(0 %~+20%) | 0.01MΩ~50MΩ±(3%+5) |
100V( 0%~+20%) | 0.01MΩ~50MΩ±(3%+5) | |
250V( 0%~+20%) | 0.01MΩ~250ΩM±(3%+5) | |
500V( 0%~20%) | 0.01MΩ~500MΩ±(3%+5) | |
1.00GΩ~5.00GΩ±(5%+0.1GΩ) | ||
1000V( 0%~+20%) | 5.00GΩ~10.00GΩ±(10%+0.2GΩ) | |
Short circuit current | 1.8mA | |
DC Voltage Test | 0.1~1000V±0.5% | |
AC Voltage Test | 0.1~50V±1% | |
Continuity | 0.01Ω~200Ω±0.5% | |
Auto Calculate PI and DAR | ||
Store /Load Function | ||
Compare function | ||
Auto discharge for capacitive load | ||
Timer Function for insulation test | ||
Lock function for insulation test | ||
Low Battery Indication | ||
DCV and ACV Test | ||
Continuity test | ||
Auto power Off | ||
Digital and analog display | ||
Power Supply | 6x1.5V AA batteries | |
Product Size | 180mm x 140mm x65mm | |
Product Weight | Approx. 950g | |
Safety Rating | CE CAT.III 1000V CAT IV 600V RoHS |
Standard Packing | |
1. | Alligator Clip/Black x 1 |
2. | Test Leads x 1 |
3. | Battery (No.2 Carbon Battery) x 6 |
4. | Portable Bag x 1 |
5. | User Manual x 1 |
6. | Gift box x 1 |
7. | Plastic bag x 1 |
Inquiry
Navigation
Tel: +86 27 8700 2568
CHN Mob: (86) 135 5447 1180
USA Mob: (816) 666-7843
Email: enannypower@gmail.com
Skype: e-nannypower
WhatsApp: +86 135 5447 1180
WeChat: +86 135 5447 1180