Key Words: Impluse tester, Hipot Tester, Megger, Load bank
USA Tel:(816) 666-7843
Description
Resistance | RANGE | ACCURACY | RESOLUTION |
Earth ground Resistance | 0Ω~29.99Ω | ±(2%+6dgt) | 0.01Ω |
30Ω~99.9Ω | ±(3%+3dgt) | 0.1Ω | |
100Ω~999Ω | ±(3%+3dgt) | 1Ω | |
1.00kΩ~4.00kΩ | ±(3%+3dgt) | 10Ω | |
VOLTAGE | RANGE | ACCURACY | RESOLUTION |
Earth voltage | 0V~200V(50~60Hz) | ±(1%+5dgt)) | 0.1V |
Features | »Digital Display & Analog Bars Display»2 Pole and 3 Pole Mode»Earth Resistance By Constant Current Inverter 800Hz/3mA»MAX/MIN/AVG/REL Measurement Functions»Data Logging:100 group»Display Back Light»Low Battery Indication» Auto Power Off |
Inquiry
Navigation
Tel: +86 27 8700 2568
CHN Mob: (86) 135 5447 1180
USA Mob: (816) 666-7843
Email: enannypower@gmail.com
Skype: e-nannypower
WhatsApp: +86 135 5447 1180
WeChat: +86 135 5447 1180